| Per 100g> | Per serving | %* | |
|---|---|---|---|
| * Reference admission of an average adult (8400 kJ / 2000 kcal | |||
| Energy | 3055 kj | 458 kj | |
| Energy kcal | 743 kcal | 111kcal | |
| Fat | 81 g | 12 g | |
| of which saturate | 7,0 g | 1,1 g | |
| Carbohydrates | 1,9 g | 0,3 g | |
| of which sugars | 1,6 g | 0,2 g | |
| Protein | 1,5 g | 0,2 g | |
| Salt | 1,3 | 0,20 g | |
Continental Foods continuously invests in research and the development of its products which may lead to label changes.
Please check the label for the latest representation of the ingredient list, allergens and nutritional information before consumption.